উৎপত্তি স্থল: চীন
ডার্ক হর্স এসি ইলেকট্রিক কার চার্জার 11KW একটি মার্জিত ডিজাইনে। এটি IEC 61851, 11KW, 380V, 16A, 3টি ঐচ্ছিক ফাংশন অনুসরণ করে যেমন প্লাগ এবং প্লেস/ RFID কার্ড অনুমোদন/APP এটিকে হোম চার্জিংয়ের জন্য খুব উপযুক্ত করে তোলে। আমাদের সেরা 11KW EV চার্জারের হাই পারফরম্যান্স চার্জিং কন্ট্রোল বোর্ড সব ধরনের বৈদ্যুতিক গাড়ির চার্জিংয়ের সাথে সামঞ্জস্যপূর্ণ। ফুটো সুরক্ষা, টাইপ A 30mA AC + 6mA DC ( তিন ফেজ ) এবং IP65 জলরোধী এবং UV সুরক্ষা ABS কেসিং-এ আপগ্রেড করুন বিশ্বস্ততা এবং নিরাপত্তা নিশ্চিত করে। এটি গ্রাহকদের গুণমান, নিরাপত্তা এবং একটি বন্ধুত্বপূর্ণ চার্জিং অভিজ্ঞতা প্রদান করে।
| Dimension | 350(H) × 240(W) × 95(D)mm |
| User Interface | Indicator light |
| Installation method | Wall-mounted Type/Floor-standing Type Installation |
| Wiring method | Bottom enter&out |
| Cable length | 5M(16.4FT) standard,7.5m / 10m or other size customizable |
| Weight | 8.0kg (Including charging gun) |
| Input voltage | 380V |
| Frequency | 45-65Hz |
| Power rating | 11KW |
| Measurement accuracy | OBM 1.0 |
| Output voltage | AC380±20% |
| Output current | 16A |
| Standby power | 3KW |
| Indicator light | YES |
| Display | NO |
| Design standard | IEC 61851 |
| Protection | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, ground protection, over temperature protection, lightning protection,type A 30mA + 6mA DC leakage protection |
| Working temperature | -40-+65℃ |
| Working Humidity | 5%-95% no condensation |
| Working altitude | ≤3000m |
| IP grade | ≥IP65 |
| Cooling mode | Natural cooling |
| Applicable | Indoor/Outdoor,No conductive dust, no corrosive gas, no explosive gas, no strong vibration |
| Special protection | UV resistance |
| MTBF | ≥100000H |
| Installation components | Stand pillar (customize) |
| Communication interface | WIFI/4G/OCPP1.6/LAN (customize) |
| RFID | 2 user cards (customize) |
| Leakage protection | Upgrade to Type A 30mA AC + 6mA DC(three phase) |
| Home load balancing | DLB(customize) |
| Socket outlet | Change charging cable to socket(not support SAE standard) |
| Product properties | APP(customize) |
